VC-1020 with POE, Simply, quickly and accurately count the number of people that visit your building, facility or event, using the ‘people count’ sensor ‘AIO VC-1020 by Giken’. The AIO VC-1020 is more than 95% accurate, and thus is one of the most reliable ‘people count’ sensors on the market: even during busy times.


| Model | VC-1020 |
| Exterior dimensions | 85mm H x 193mm W x 34mm D |
| Sensor components | Camera with processor |
| Operating environment | Indoor use |
| Color variation | White |
| Installation position | Ceiling exposed mount |
| Installation height | Standard: 2.3m to 4.5m (7.5ft to 14.8ft) High: 4.0m to 6.0m (13.1ft to 19.7ft) |
| Image sensor | CMOS image sensor color 60 x 480 pixel |
| Accurate telling | Over 95% |
| Illuminance | Over 100Lux |
| Supply power voltage | DC 48V (PoE: IEEE802.3af Class 0)/DC24V (DCJack) |
| Electricity consumption | Max 7W |
| Operating temperature | 0°C to 50°C, 32°F to 122°F |
| Operating humidity | 30 - 85% Non-condensing |
| Led indicator | Power, counting and error |
| External terminals | RJ45 connector and DC Jack |
| Count data delivery | Push: FTP, SFTP, FTPS. Pull: TCP/IP |
| Video image output | H.264/MPEG4 (VGA/QVGA 30/15/10fps) |
| Still image output | JPEG (QVGA) |
| Maximum wiring length | 100m (109.4 yards) |
| IP rating | IP32 |
| Weight | Approx. 220g, 7.76oz |
| Materials | ABS/PC UL94 V-O |
| Recorded data | Stores 30 days of data (1 min. increment) |
| Setup tool | Web based settings (IE) |
| Certifications | CE ClassA, FCC ClassA, C-Tick |
| Coverage area | 1.8m W (at 2.3m H) (7.5ft.) 4.5m W (at 3m to 4.2m H) (9.8ft. to 13.8ft.) *Approx. 4m W (at 6m H) (19.7ft.) |
| Counting | IN/OUT/multiple directions, leave out shadows and shopping carts |
| Counting area patterns | 8 count patterns/multiple count lines (4 lines 8 directions) |






