RLS-2020i | |
Installation location | Indoor |
Detection method | Infrared Laser Scan |
Laser protection class | Class 1 |
Power input | 10.5 to 30 VDC, PoE (IEEE802.3 af/at compliant) |
Current draw | 500 mA max. (12 VDC), 250 mA max. (24 VDC), 6W max. (PoE) |
Mounting method | Ceiling mount, Wall mount, Tripod mount, Pole mount (Option), Recess mount (Option) |
Detection area | 20 x 20 m, (approx. 65 x 65 ft.), 95 degrees |
Detection range | Radius 21m (approx. 68 ft.) at 10% reflectivity |
Detection resolution/Response time | 0.25 degrees / within 25 msec to 1 minute |
Mounting height(Vertical mode) | Indoor: 2 m (6.7 ft.) or higher |
Communication port | Ethernet RJ-45 10BASE-T/100BASE-TX (Auto negotiation) |
Protocol | UDP, TCP/IP (Redwall Event Code), Http (Web setting), SNMP |
Output | 3 outputs, 28 VDC 0.2A max. N.O./N.C. Selectable |
Alarm period | Approx. 2 sec delay timer |
Operating temperature | -40 to 50 C degrees (-40 to 122 F degrees) |
Specification(s) is subject to change without prior notice